Trucking companies in AB
2,151 registered carriers across 204 cities in AB, Canada — from official registry data. Select a city for the full list.
2,151 carriers · 204 cities · source CA
What stands out in AB
as of 2026-07-12
Top activity
road freight carrier
98.84% of carriers
Top cargo
General Freight
28.17% of carriers
Combined fleet
15,517
power units
Largest carriers in AB
by power units on file
The largest active carriers in AB by power units reported to the registry. Self-reported figures that fail our plausibility & corroboration checks are excluded, not ranked; "corroborated" means the carrier's operation is confirmed by authority/insurance/safety records — how we verify →
| # | Carrier | City | Fleet |
|---|---|---|---|
| 1 | RIG LOGISTICS INC | Rocky View | 425 |
| 2 | BKFS LOGISTICS INC | Rocky View County | 386 |
| 3 | CHARGER LOGISTICS INC | Rocky View County | 304 |
| 4 | LOBLAW TRANSPORT INC | Calgary | 280 |
| 5 | LIGHT SPEED LOGISTICS INC | Rocky View | 243 |
| 6 | 11043277 CANADA INC | Calgary | 136 |
| 7 | 2241857 ALBERTA LTD | Edmonton | 115 |
| 8 | LTI LALLY TRANSPORTATION INC | Edmonton | 110 |
| 9 | HIGHWAY KING TRANSPORT LTD | Rocky View | 110 |
| 10 | GRD TRUCKING LTD | Calgary | 108 |
| 11 | 10511277 CANADA INC | Calgary | 95 |
| 12 | SMARTX LOGISTICS INC | Calgary | 95 |
| 13 | WATT & STEWART COMMODITIES INC | Claresholm | 93 |
| 14 | GRACE ROAD LINES LTD | Rocky View | 90 |
| 15 | 2223420 ALBERTA LTD | Rocky View County | 84 |
| 16 | OUTLAW THUNDER EXPRESS LTD | Rycroft | 73 |
| 17 | WEST LAND LIVESTOCK INC | Acme | 72 |
| 18 | 1083312 ALBERTA LTD | Taber | 70 |
| 19 | FLYING J CANADA TRANSPORT INC | Sherwood Park | 66 |
| 20 | ROVER CARRIER LIMITED | Calgary | 65 |
| 21 | B & D WALTER TRUCKING LTD | Lethbridge | 62 |
| 22 | AWAKE TRANSPORT LTD | Edmonton | 62 |
| 23 | ASCENT LOGISTICS LTD | Calgary | 61 |
| 24 | APT TRANSPORT INC | Calgary | 60 |
| 25 | D B I DRY-BLAST INC | Edmonton | 57 |
Browse by city
as of 2026-07-12
Data Services
Need all 2,151 AB carriers — enriched, as a dataset?Verified contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →