Trucking companies in Los Angeles, California
18,356 registered carriers in Los Angeles, showing the largest 300 by fleet (2,404,135+ vehicles combined) — from official United States registry data.
Carriers
Source FMCSA · refreshed monthly
| Carrier | Activity | Since | Fleet |
|---|---|---|---|
| RELIABLE TRANSPORTERS | passenger transport | 2016 | 2,099,979 |
| RELIABLE TRANSPORTERS | passenger transport | 2016 | 200,059 |
| NEW ERA HANDYMAN LLC | road freight carrier | 2019 | 42,150 |
| ALICIAS TRUCKING | road freight carrier | 2017 | 26,000 |
| LH STORE FIXTURES INC | road freight carrier | 2022 | 8,900 |
| CITY OF LOS ANGELES | road freight carrier | 2003 | 2,728 |
| LOS ANGELES TRANSPORTATION | passenger transport | 1998 | 2,694 |
| DEPARTMENT OF WATER & POWER CITY OF LOS ANGELES | road freight carrier | 2015 | 2,427 |
| LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY | passenger transport | 2016 | 2,194 |
| MERMEA TRUCKING | road freight carrier | 2021 | 2,022 |
| LOS ANGELES UNIFIED SCHOOL DISTRICT | passenger transport | 2015 | 1,497 |
| SOUTHERN CALIFORNIA GAS COMPANY | road freight carrier | 1982 | 1,303 |
| NICHOLAS WOLTERSDORF SOLE PROPRIETOR | passenger transport | 2022 | 1,095 |
| MONARCH LANDSCAPE HOLDINGS LLC | road freight carrier | 2017 | 812 |
| CBS STUDIOS INC | road freight carrier | 2005 | 422 |
| DEPENDABLE HIGHWAY EXPRESS INC | road freight carrier | 1974 | 312 |
| TOWER WAV LLC | passenger transport | 2022 | 300 |
| JFC INTERNATIONAL INC | road freight carrier | 1989 | 275 |
| MONARCH LANDSCAPING | road freight carrier | 2015 | 271 |
| DUNN-EDWARDS CORPORATION | road freight carrier | 1974 | 229 |
| LAZ PARKING CALIFORNIA LLC | passenger transport | 2017 | 214 |
| AMERICAN TEXTILE MAINTENANCE COMPANY | road freight carrier | 2015 | 177 |
| TUMBLEWEED EDUCATIONAL ENTERPRISES INC | passenger transport | 2015 | 171 |
| R & D TRANSPORTATION SERVICES, LLC | passenger transport | 2015 | 163 |
| FOX STUDIO LOT LLC | road freight carrier | 2018 | 136 |
| PARAMOUNT PICTURES CORP | road freight carrier | 1974 | 136 |
| SMS TRANSPORTATION SERVICE INC | passenger transport | 2022 | 128 |
| NETFLIX PRODUCTIONS LLC | road freight carrier | 2019 | 115 |
| TOPJOCKZ | passenger transport | 2024 | 113 |
| BEHROUZ INC | road freight carrier | 2021 | 111 |
| 88 TRUCKING LLC | road freight carrier | 2021 | 107 |
| MAYESH WHOLESALE FLORIST INC | road freight carrier | 1996 | 105 |
| GREEN FARMS CALIFORNIA LLC | road freight carrier | 2000 | 101 |
| KING STREET PRODUCTIONS INC | road freight carrier | 2021 | 100 |
| JORGE MEDINA GUERRERO | road freight carrier | 2022 | 98 |
| FOX RENT A CAR INC | passenger transport | 2006 | 86 |
| LOS ANGELES CONSERVATION CORPS | road freight carrier | 2015 | 82 |
| SOMESUCH INC | road freight carrier | 2018 | 81 |
| MOBILITY PLUS TRANSPORTATION LLC | passenger transport | 2015 | 79 |
| SOUTHERN COUNTIES TERMINALS | road freight carrier | 1974 | 78 |
| LAPS | road freight carrier | 2021 | 76 |
| AAA TRAFFIC MANAGEMENT INC | road freight carrier | 2015 | 75 |
| SC TOWING | road freight carrier | 2025 | 74 |
| CARTHAGO LOGISTICS | road freight carrier | 2019 | 71 |
| CLOUGHERTY PACKING COMPANY | road freight carrier | 1974 | 70 |
| COMMODITY FORWARDERS INC | road freight carrier | 1995 | 67 |
| PEPE'S INC | road freight carrier | 2002 | 66 |
| GFORCE LOGISTICS INC | road freight carrier | 2021 | 65 |
| LR TRANSPORTATION SERVICES LLC | passenger transport | 2018 | 64 |
| DONGSUH INC | road freight carrier | 2023 | 62 |
| CINELEASE INC | road freight carrier | 2002 | 61 |
| MINUTES MATTER TRANSPORTATION | road freight carrier | 2024 | 61 |
| BELLA TILE INC | road freight carrier | 2017 | 61 |
| E B BRADLEY CO | road freight carrier | 1991 | 60 |
| NEW 38TH PRODUCTIONS | road freight carrier | 2021 | 60 |
| WASTE RESOURCES INC | road freight carrier | 2015 | 60 |
| HERD C.D.C. | passenger transport | 2015 | 60 |
| ASCENDING EAGLE CARRIER LLC | road freight carrier | 2025 | 57 |
| VIVID PRODUCTIONS LLC | road freight carrier | 2025 | 55 |
| NEW REGENCY PRODUCTIONS INC | road freight carrier | 2011 | 55 |
| UNIFIED TRUCKING LLC | road freight carrier | 2024 | 53 |
| ARRU GROUP INC | road freight carrier | 2025 | 52 |
| THEY WILL FOLLOW PRODUCTIONS, LLC | road freight carrier | 2026 | 52 |
| JM MANUFACTURING CO INC | road freight carrier | 1974 | 51 |
| SMUGGLER INC | road freight carrier | 2009 | 50 |
| MED-CARE AMBULANCE SERVICES LLC | passenger transport | 2026 | 50 |
| ING LOGISTICS | road freight carrier | 2008 | 50 |
| 365 NO DAYS OFF GROUP INC | road freight carrier | 2024 | 49 |
| MASA TRUCKING CO | road freight carrier | 2000 | 46 |
| QUANTUM TRANSPORTATION LP | road freight carrier | 2001 | 45 |
| CAVE DWELLER FILMS LLC | road freight carrier | 2021 | 45 |
| A G LAYNE INC | road freight carrier | 2015 | 43 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | passenger transport | 2015 | 43 |
| BEDE ENTERPRISES INC | road freight carrier | 2025 | 42 |
| GIROUX GLASS INC | road freight carrier | 2015 | 41 |
| SMS TRANSPORTATION SERVICES, INC. | passenger transport | 2015 | 41 |
| SOUTH MILL MUSHROOM LLC | road freight carrier | 2018 | 41 |
| RIVERLANE LOGISTICS LLC | road freight carrier | 2021 | 40 |
| MIRANDA LOGISTICS ENTERPRISE INC | road freight carrier | 2015 | 40 |
| M AND S ENTERPRISE LLC | road freight carrier | 2020 | 40 |
| ALARO 1 LLC | road freight carrier | 2025 | 40 |
| GOODWILL INDUSTRIES OF SOUTHERN CALIFORNIA | road freight carrier | 2026 | 39 |
| XPRESS FREIGHT HAULERS LLC | road freight carrier | 2019 | 39 |
| FREEZELINE LOGISTICS INC | road freight carrier | 2024 | 39 |
| LINCOLN LAWYER 5 PRODUCTIONS LLC | road freight carrier | 2026 | 37 |
| BH BONDSMAN LLC | road freight carrier | 2024 | 37 |
| MARTINON HOTSHOT & TRUCKING | road freight carrier | 2025 | 37 |
| LOS ANGELES REGIONAL FOOD BANK | road freight carrier | 2015 | 36 |
| CACTUS FABRICATION INC | road freight carrier | 2023 | 36 |
| ILLUMINARE PRODUCTIONS LLC | road freight carrier | 2019 | 35 |
| GRT LOGISTICS LLC | road freight carrier | 2020 | 35 |
| HYPER LOGISTICS LLC | road freight carrier | 2021 | 35 |
| GOLDEN STATE FORD TRUCK SALES INC | road freight carrier | 1997 | 35 |
| TRIANGLE ROCK PRODUCTS INC | road freight carrier | 2015 | 34 |
| CANO LOGISTICS INC | road freight carrier | 2006 | 34 |
| DESTINATION SHUTTLE SERVICES LLC | passenger transport | 2011 | 34 |
| MODERN ROUTES | road freight carrier | 2020 | 34 |
| A N TOW INC | road freight carrier | 2015 | 32 |
| THE BABYSITTER 2 PRODUCTIONS INC | road freight carrier | 2019 | 32 |
| AVALON 1 PRODUCTIONS LLC | road freight carrier | 2022 | 32 |
| ARYA ICE CREAM DIST CO INC | road freight carrier | 2015 | 32 |
| CITY MOVING INC | road freight carrier | 2018 | 31 |
| FREEZELINE LOGISTICS INC | road freight carrier | 2024 | 30 |
| BLUE BOX MAGIC LLC | road freight carrier | 2021 | 30 |
| DOGMA FILMS INC | road freight carrier | 2007 | 30 |
| A-1 EXPRESS DELIVERY SERVICE INC | road freight carrier | 1991 | 30 |
| LEVB INC | road freight carrier | 2015 | 29 |
| ON TIME TRUCKERS INC | road freight carrier | 2008 | 29 |
| OAK PAPER PRODUCTS CO INC | road freight carrier | 2013 | 29 |
| EAST LOS ANGELES REMARKABLE CITIZENS' ASSOCIATION | passenger transport | 2015 | 28 |
| CNG TRANSPORTATION LLC | road freight carrier | 2018 | 28 |
| XPRESS CONTAINER SOLUTIONS LLC | road freight carrier | 2022 | 28 |
| DAE LIGHT MEDIA LLC | road freight carrier | 2019 | 28 |
| MIGHTY TRUCKING ANDSERVICES INC | road freight carrier | 2013 | 28 |
| RAMCAST ORNAMENTAL SUPPLY CO INC | road freight carrier | 2015 | 27 |
| CBS FILMS INC | road freight carrier | 2009 | 27 |
| BRAILLE INSTITUTE OF AMERICA INC | passenger transport | 2015 | 26 |
| CENTRAL PARKING SYSTEM | road freight carrier | 2016 | 26 |
| GQB LOGISTICS INC | road freight carrier | 2023 | 26 |
| VAL-PRO INC | road freight carrier | 2015 | 26 |
| SO-CAL EXPRESS TRUCKING INC | road freight carrier | 2008 | 25 |
| UNIVERSITY OF CALIFORNIA LOS ANGELES | passenger transport | 2015 | 25 |
| EASY MARK LLC | road freight carrier | 2020 | 25 |
| SOUTH BAY PRODUCTIONS LLC | road freight carrier | 2019 | 25 |
| THE J PAUL GETTY TRUST | passenger transport | 2015 | 25 |
| UNION RESCUE MISSION | passenger transport | 2015 | 25 |
| PLATFORM ONE MEDIA | road freight carrier | 2019 | 25 |
| EVOLUTION FRESH INC | road freight carrier | 2010 | 24 |
| TCS US PRODUCTIONS 18 | road freight carrier | 2022 | 24 |
| ALPERT & ALPERT IRON & METAL INC | road freight carrier | 1974 | 24 |
| HACOR INC | road freight carrier | 2015 | 24 |
| NEXXGEN ENTERPRISES INC | road freight carrier | 2017 | 23 |
| LRW INVESTMENT COMPANY | passenger transport | 2015 | 23 |
| OLD GOLD PRODUCTIONS INC | road freight carrier | 2025 | 23 |
| IDEAL PROGRAM SERVICES INC | passenger transport | 2015 | 22 |
| SUMMER 1 LLC | road freight carrier | 2021 | 22 |
| SHIMS BARGAIN INC | road freight carrier | 2015 | 21 |
| VILLEGASLOGISTICS | road freight carrier | 2020 | 21 |
| B&V ENTERPRISES INC | road freight carrier | 2020 | 21 |
| 2ND ST TRANSPORT LLC | road freight carrier | 2023 | 21 |
| BORG PRODUCE SALES INC | road freight carrier | 2001 | 21 |
| 8FLEET, INC. | passenger transport | 2026 | 20 |
| ALICE FILMS LLC | road freight carrier | 2020 | 20 |
| JAXSON LOGISTICS INC | road freight carrier | 2026 | 20 |
| BH BUDDY LLC | road freight carrier | 2024 | 20 |
| LONDON ALLEY ENTERTAINMENT INC | road freight carrier | 2019 | 20 |
| FIVE POINT LOGISTICS LLC | road freight carrier | 2023 | 19 |
| BOARD BROTHERS INC | road freight carrier | 2016 | 19 |
| FAMAROCK INC | road freight carrier | 2021 | 19 |
| ART MERCER | road freight carrier | 2009 | 19 |
| SOS TRANSPORTATION INC | road freight carrier | 2024 | 19 |
| GREEN GLOW FILMS INC | passenger transport | 2018 | 18 |
| PENA TRUCK CENTER INC | road freight carrier | 2000 | 18 |
| VOLODYMYR TKACH | road freight carrier | 2021 | 18 |
| AME FAST LLC | road freight carrier | 2020 | 18 |
| PGL5 PRODUCTIONS LLC | road freight carrier | 2022 | 18 |
| AIG PROPERTY CASUALTY COMPANY | road freight carrier | 2011 | 18 |
| RESET CONTENT LLC | road freight carrier | 2012 | 18 |
| MOUNT STAINT MARYS UNIVERSITY | passenger transport | 2015 | 17 |
| REDLINE CRANE INC | road freight carrier | 2016 | 17 |
| TOWWERKS LLC | road freight carrier | 2021 | 17 |
| HYPER MOVE LOGISTICS | road freight carrier | 2021 | 17 |
| URBASER SAU-AMERICAN RECLAMATION LLC | road freight carrier | 2022 | 17 |
| WORLD IMPACT INC | passenger transport | 1995 | 17 |
| AIDS HEALTHCARE FOUNDATION | road freight carrier | 2026 | 17 |
| BLT RECYCLING INC | road freight carrier | 2015 | 16 |
| ROOKIE PRODUCTIONS INC | road freight carrier | 2024 | 16 |
| NEW TRICKS LLC | road freight carrier | 2017 | 16 |
| UMINA BROS INC | road freight carrier | 1996 | 16 |
| REGIONAL CONNECTOR CONSTRUCTORS | road freight carrier | 2015 | 16 |
| LINO TRANS INC | road freight carrier | 2001 | 16 |
| GRANVILLE PICTURES INC | road freight carrier | 2014 | 16 |
| GHOST ZERO INC | road freight carrier | 2018 | 16 |
| PNF - LAX INC | passenger transport | 2017 | 15 |
| CUSTOMER FIRST COURIER INC | road freight carrier | 2025 | 15 |
| AAA FLAG AND BANNER MFG CO INC | road freight carrier | 2015 | 15 |
| SNEAK PREVIEW PRODUCTIONS INC | road freight carrier | 2017 | 15 |
| MIKE MORALES | road freight carrier | 2021 | 15 |
| MOUN TRANSPORT INC | road freight carrier | 2023 | 15 |
| AWESOME AQUATICS LLC | road freight carrier | 2022 | 15 |
| NATALIE HILL INC | road freight carrier | 2019 | 15 |
| ALWAYS SMILING PRODUCTIONS LLC | road freight carrier | 2018 | 15 |
| FCOC TRANSPORTATION LLC | passenger transport | 2015 | 15 |
| MEDWASTE MANAGEMENT LLC | road freight carrier | 2015 | 15 |
| PULSE COMMERCIALS LLC | road freight carrier | 2017 | 15 |
| PEBBLE PRODUCTIONS, LLC | road freight carrier | 2026 | 15 |
| PEAK PERFORMANCE TRANSPORT INC | passenger transport | 2015 | 15 |
| GRIT & GRAVEL INC | road freight carrier | 2020 | 15 |
| AMERICAN RECLAMATION INC | road freight carrier | 2021 | 15 |
| XYZ FILMS | road freight carrier | 2024 | 15 |
| AAA INTERNATIONAL SEAFOOD CORPORATION | road freight carrier | 2015 | 15 |
| NORMANDIE CHURCH OF CHRIST OF LOS ANGLES | passenger transport | 2015 | 15 |
| ABLE FREIGHT SERVICES LLC | road freight carrier | 2011 | 15 |
| MECCA PRODUCE DISTRIBUTORS INC | road freight carrier | 2017 | 15 |
| FIRST-CHOICE SHIPPER | road freight carrier | 2021 | 14 |
| VENTURA HIGHWAY INC | road freight carrier | 1990 | 14 |
| JRC MEAT INC | road freight carrier | 2025 | 14 |
| SHAPIRO-GILMAN-SHANDLER CO | road freight carrier | 2016 | 14 |
| HPL APOLLO LLC | road freight carrier | 2022 | 14 |
| PROMISING WOMAN LLC | road freight carrier | 2019 | 14 |
| REVELRY INC | road freight carrier | 2008 | 14 |
| L GROUP LIMITED LIABILITY COMPANY | road freight carrier | 2024 | 14 |
| AD GROUP | road freight carrier | 2025 | 14 |
| TPC TRANSPORTATION | passenger transport | 2015 | 14 |
| LEONS FREIGHT SERVICES INC | road freight carrier | 2010 | 14 |
| VATICAN TAPES PRODUCTIONS LLC | road freight carrier | 2013 | 14 |
| SKANSKA TRAYLOR SHEA A JOINT VENTURE | road freight carrier | 2016 | 14 |
| BRIGHT LOGISTICS | road freight carrier | 2021 | 14 |
| SHAUNTENT LLC | road freight carrier | 2018 | 13 |
| ALL THE TOYS LLC | passenger transport | 2019 | 13 |
| A & S METAL RECYCLING INC | road freight carrier | 1989 | 13 |
| VEGAS TRUCKING INC | road freight carrier | 2007 | 13 |
| THE HELPING HAND BROS CORP | road freight carrier | 2015 | 13 |
| HALLMARK AVIATION SERVICES LP | passenger transport | 2015 | 13 |
| CROWN FIBER OPTICS CORP | road freight carrier | 2023 | 13 |
| ACTIVE WINDOW PRODUCTS INC | road freight carrier | 2015 | 13 |
| OLEKSANDR MUKHIN | road freight carrier | 2021 | 13 |
| NEWELL ENTERPRISES INC | passenger transport | 2015 | 13 |
| FIVE STAR TRANSPORTATION INC | passenger transport | 2015 | 13 |
| ONSITE TOWING AND RECOVERY INC | road freight carrier | 2021 | 13 |
| YJ226 TRUCKING INC | road freight carrier | 2014 | 13 |
| S E D TRANSPORTATION LLC | road freight carrier | 2025 | 13 |
| WORLDWIDE TRANSPORTATION GROUP INC | passenger transport | 2016 | 13 |
| SHAMOCK MEATS, INC. | road freight carrier | 2015 | 13 |
| MORALES HAULING INC | road freight carrier | 2021 | 13 |
| PINEAPPLE HARVEST INC | road freight carrier | 2018 | 13 |
| ROBERT HALLMAN | road freight carrier | 2018 | 12 |
| PRESKER INC | road freight carrier | 2019 | 12 |
| ARE YOU SLEEPING PRODUCTIONS INC | road freight carrier | 2018 | 12 |
| SAENZ EXPRESS LLC | passenger transport | 2010 | 12 |
| KLNG INC | road freight carrier | 2015 | 12 |
| DMITRII KUZIN | road freight carrier | 2021 | 12 |
| MERMAN BRANDED LLC | road freight carrier | 2022 | 12 |
| GIROUX GLASS INC. | road freight carrier | 2026 | 12 |
| PS FILM PRODUCTION LLC | road freight carrier | 2019 | 12 |
| MORE LOVE LLC | passenger transport | 2015 | 12 |
| INTERNATIONAL CHURCH OF THE FOURSQUARE GOSPEL | passenger transport | 2015 | 12 |
| TGP ENTERPRISES INC | road freight carrier | 2008 | 12 |
| DAVALAN SALES | road freight carrier | 2015 | 12 |
| ABM ELECTRICAL AND LIGHTING SOLUTIONS INC | road freight carrier | 2014 | 12 |
| RECORD TRANSPORT INC. | road freight carrier | 2015 | 12 |
| BLACKBIRD ENTERPRISES INC | road freight carrier | 2019 | 12 |
| BASIC FIBRES INC | road freight carrier | 2015 | 12 |
| EVERY OTHER INC | passenger transport | 2020 | 12 |
| BROTHERHOOD TRANSPORT LLC | road freight carrier | 2007 | 12 |
| SKANSKA STACY & WITBECK A JOINT VENTURE | road freight carrier | 2016 | 12 |
| CITY TERRACE SERVICE INC | road freight carrier | 1995 | 12 |
| INTERNATIONAL METALS EKCO LTD DBA EKCO METALS | road freight carrier | 1988 | 12 |
| INTERNATIONAL BUS LINES INC | passenger transport | 2015 | 12 |
| FAMAROCK INC | road freight carrier | 2015 | 12 |
| SHIELDS FOR FAMILIES | passenger transport | 2015 | 12 |
| HOLLYWOOD TOW SERVICE INC | road freight carrier | 2019 | 11 |
| RS BUS LINE INC | passenger transport | 1992 | 11 |
| CITY WIDE TOWING INC | road freight carrier | 2015 | 11 |
| MPR TRUCKING INC | road freight carrier | 1996 | 11 |
| WEST COAST ARCHIVES LLC | road freight carrier | 2015 | 11 |
| GIANT STEPS TRAINING PROGRAMS | passenger transport | 2015 | 11 |
| CLARK AND WHITE LANDSCAPE | road freight carrier | 2018 | 11 |
| FRIENDLY FOODS INC | road freight carrier | 2023 | 11 |
| GOT PROPANE INC | road freight carrier | 2003 | 11 |
| THE DIRECTORS BUREAU LLC | road freight carrier | 2014 | 11 |
| DISPOSABLE SOLUTIONS INC | road freight carrier | 2006 | 11 |
| HOMEBODY HOME BUILDERS | road freight carrier | 2023 | 11 |
| F & M IMPORTING CO INC | road freight carrier | 1989 | 11 |
| GEOFFREY AND STANLEY | road freight carrier | 2012 | 11 |
| 123 MOVING AND STORAGE LLC | road freight carrier | 2010 | 11 |
| EDEN T PRODUCTIONS LLC | road freight carrier | 2024 | 11 |
| PRODUCE SERVICES OF LOS ANGELES INC | road freight carrier | 2015 | 11 |
| ALLIANCE PETROLEUM TRANSPORT INC | road freight carrier | 2019 | 11 |
| A&A FREIGHT SYSTEM INC | road freight carrier | 2021 | 11 |
| MARTIN RODRIGUEZ | road freight carrier | 2019 | 10 |
| SANCTUARY CONTENT INC | road freight carrier | 2017 | 10 |
| ZAZ TRANSPORT | road freight carrier | 2020 | 10 |
| TRAVIS SANCHEZ | road freight carrier | 2018 | 10 |
| PAVON ENTERPRISES INC | road freight carrier | 2015 | 10 |
| 1532 TRUCKING LLC | road freight carrier | 2021 | 10 |
| IRONWORKS COLLECTIVE INC | road freight carrier | 2020 | 10 |
| DRY AGED DENIM LLC | road freight carrier | 2024 | 10 |
| FELIZ LA LLC | road freight carrier | 2018 | 10 |
| GENESIS DISPATCH INC | road freight carrier | 2013 | 10 |
| KF MOVING LLC | road freight carrier | 2024 | 10 |
| BRENTWOOD DRIVE LLC | road freight carrier | 2020 | 10 |
| SUPERSONIC MGMT | road freight carrier | 2025 | 10 |
| 2725-2727-2729 INC | road freight carrier | 2018 | 10 |
| TOP TRANSPORTATION SERVICE INC | passenger transport | 2015 | 10 |
| AMERICAN MOVING PARTS LLC | road freight carrier | 2015 | 10 |
| CONTENT & CO LLC | road freight carrier | 2018 | 10 |
| LAZO TRANSPORTATION INC | road freight carrier | 2005 | 10 |
| EPOCH MEDIA GROUP LLC | road freight carrier | 2017 | 10 |
| INTER CITY TOWING INC | road freight carrier | 2015 | 10 |
| SED TRANSPORTATION LLC | road freight carrier | 2025 | 10 |
| J GOMEZ TRANSPORTATION LLC | road freight carrier | 2015 | 10 |
| SIMPLIFIED LABOR STAFFING SOLUTIONS INC | road freight carrier | 2020 | 10 |
| SMITH & JONES FILMS | road freight carrier | 2017 | 10 |
| CHELSEA PICTURES INC | road freight carrier | 2017 | 10 |
| B CONTRERAS TRUCKING INC | road freight carrier | 2024 | 10 |
| ICONOCLAST CONTENT INC | road freight carrier | 2016 | 10 |
| TRUCKLOAD CARRIERS INC | road freight carrier | 2020 | 10 |
| EVO LOGISTICS WORLDWIDE CORPORATION | road freight carrier | 2016 | 10 |
| BERBERIAN ENTERPRISES, INC. | road freight carrier | 2015 | 10 |
Data Services
Need all 18,356 carriers in California — with verified contacts & enrichment?Officer contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →