Trucking companies in Tularosa, New Mexico
30 registered carriers in Tularosa, showing the largest 30 by fleet (44+ vehicles combined) — from official United States registry data.
Carriers
Source FMCSA · refreshed monthly
| Carrier | Activity | Since | Fleet |
|---|---|---|---|
| LATHAN LUERAS ENTERPRISES LLC | road freight carrier | 2019 | 4 |
| MAD J'S TRUCKING LLC | road freight carrier | 2014 | 3 |
| G H T ENTERPRISES INC | road freight carrier | 1992 | 3 |
| PINO ONE LLC | road freight carrier | 2012 | 2 |
| RICHARD COOK | road freight carrier | 1996 | 2 |
| FRANK'S FORWARD DELIVERY SERVICES LLC | road freight carrier | 2022 | 2 |
| DAN R HENDRICKS | road freight carrier | 2003 | 2 |
| GL TUCKER | road freight carrier | 2004 | 2 |
| RAYMOND E DAVIS | road freight carrier | 1995 | 2 |
| HARRIS AND SONS TRUCKING | road freight carrier | 2003 | 2 |
| BUCK'S TRUCKING LLC | road freight carrier | 2025 | 1 |
| GOT WOOD NM LLC | road freight carrier | 2022 | 1 |
| CNC BLEU TRANSPORTATION LLC | road freight carrier | 2022 | 1 |
| JOSEPH ELLINGER | road freight carrier | 2003 | 1 |
| 54 TOWING CORP | road freight carrier | 2010 | 1 |
| CHERYL A & FRED B HALLER | road freight carrier | 2002 | 1 |
| MICHAEL CALKINS | road freight carrier | 2015 | 1 |
| PREMIER PELLETS LLC | road freight carrier | 2009 | 1 |
| FULLER EARTHWORKS LLC | road freight carrier | 2019 | 1 |
| RAY E MANLEY | road freight carrier | 1996 | 1 |
| MF'N TRUCKING LLC | road freight carrier | 2023 | 1 |
| MIGUEL CHAVEZ | road freight carrier | 2004 | 1 |
| XJEFF BEAL | road freight carrier | 2005 | 1 |
| HOBSON EARTHWORK INC | road freight carrier | 2011 | 1 |
| HERMAN & SONS | road freight carrier | 2003 | 1 |
| KRAIG JOHNSON | road freight carrier | 2012 | 1 |
| QUARTERWIN FARMS LLC | road freight carrier | 2019 | 1 |
| DOUBLE B EXPRESS LLC | road freight carrier | 2006 | 1 |
| LANCON | road freight carrier | 2005 | 1 |
| DESERT TRUCK & TRACTOR LLC | road freight carrier | 2025 | 1 |
Data Services
Need all 30 carriers in New Mexico — with verified contacts & enrichment?Officer contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →